Community Empowerment Resources
Articles and discussion papers
| Date | Document / Info | Author |
| Aug 21, 25 | Regular Board Meeting Moved By Director Simpson Seconded By Director Gibbons THAT: the CSRD Board direct staff to prepare a report on potential costs and comparison of a Local Community Commission for Area F Community Parks, Economic Development and Tourism, and Electoral Area Grant-in-Aids versus a Local Advisory Committee. CARRIED So the motion is carried but I have not been given a date for the report. I’m hoping by the end of the year. | Jay |
| Aug 2, 25 | CSRD CoW report on LCC Summary, Critique and Proposal | Jay |
| Aug 1, 25 | CSRD Committee of the Whole (CoW) report as response to the June 19th motion. | CSRD |
| June19,25 | CSRD Board Motion that “the Board direct staff to look into opportunities for a Local Community Commission in Area F with delegated powers to be discussed.” | CSRD |
| June 6, 25 | CE Update and survey results, after the Electoral Area Directors committee meeting | Jay |
| May 19, 25 | Community Empowerment Article | Jay |
| May 19, 25 | Community Empowerment Survey | Jay |
| May 17, 25 | A comparison of committees Read this before the survey please | Jay |
| May 15, 25 | CSRD Board Report on Community Empowerment May 15, 25 board report | CSRD |
| May 15, 25 | CSRD Local Advisory Committee Terms of Reference May 15, 25 board report | CSRD |
| April 2024 | Community Issues Identification Study April 2024 | CSRD |
| Sept 2016 | Scotch Creek Incorporation Study | TRUE consulting |
Once you’ve had a chance to digest the information above, I’d love to have your feedback.
Here are the survey responses up to May 6, 2025
(You may see some duplicated comments due to the way the survey selects the primary and secondary choices)